loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Apr 30, 2025 39.15 29.22 0.87
Govt. Securities-GSEC2064 Apr 30, 2025 37.52 28.01 0.96
Govt. Securities-GSEC2054 Apr 30, 2025 31.17 23.27 0.87
Reverse Repo-TREPS Apr 30, 2025 5.52 4.12 161.93
Govt. Securities-Gsec2039 Apr 30, 2025 5.35 4.00 0.93
Govt. Securities-GSEC2034 Apr 30, 2025 5.25 3.92 0.49
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 3.85 0.38
Govt. Securities-GSEC2065 Apr 30, 2025 2.54 1.89 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 2.32 1.72 29.59